Title Tracker
Track Kevin's titles and top finishes here.
- Ranked #1 in World 2011* (#1 ranking 10 of last 12 years)
- 7 Time Angler of the Year
- 4 Time Bassmaster Classic Champion
- 20 B.A.S.S. 1st place finishes
- 98 top 10 finishes
- 154 top 20 finishes
- 224 top 50 finishes
- 23 time BassMaster Classic qualifier
- 1st angler to reach 2M, 3M, 4M, and 5M in career earnings
- Career total weight: 9,327 lbs. 13 oz.
BassFan World Rankings, bassfan.com
Past Tournaments
| Year | Tournament | Finish |
|---|---|---|
| 2011 | Bassmaster Classic – New Orleans, LA | 1 |
| 2010 | Trophy Chase – Wetumpka, AL | 3 |
| 2010 | Trophy TriumphAL | 1 |
| 2010 | Tennessee Triumph – Paris, TN | 1 |
| 2010 | Bassmaster Classic – Birmingham, AL | 1 |
| 2009 | Trophy Triumph – Montgomery, AL | 1 |
| 2009 | Tennessee Triumph – Paris, TN | 2 |
| 2009 | Blue Ridge Brawl – Moneta, VA | 1 |
| 2009 | Diamond Drive 2009 – Russellville, AR | 2 |
| 2008 | BASS Elite Series — Bluegrass Brawl – Gilbertsville, KY | 1 |
| 2008 | BASS Elite Series — Southern Challenge – Decatur, AL | 2 |
| 2008 | BASS Elite Series — Citrus Slam – KIssimmee, FL | 1 |
| 2008 | Bassmaster Classic – Greenville, SC | 3 |
| 2007 | BassMaster Legends – Little Rock, AR | 3 |
| 2007 | BASS Elite Series - Sooners Run – Grand, OK | 1 |
| 2007 | BASS Elite Series - Southern Challenge – Guntersville, AL | 1 |
| 2007 | BASSMASTER Classic – Birmingham, AL | 3 |
| 2006 | BASS Elite Series – Lake Oneida, NY | 3 |
| 2006 | BASSMASTER American – Lake Wylie, NC | 2 |
| 2006 | BASS Elite Series – Kentucky Lake, KY | 3 |
| 2006 | BASS Elite Series – Jasper, TX | 3 |
| 2005 | Elite 50: Texas Pro Tour | 1 |
| 2005 | Elite 50: Wisconsin Pro Tour | 1 |
| 2005 | BASSMASTER Classic | 1 |
| 2004 | Elite 50: Mississippi Pro Tour | 2 |
| 2002 | Pro Tour: Lake Guntersville | 1 |
| 2001 | FLW Tour: Lake Okeechobee | 2 |
| 2001 | FLW Tour: Red River | 2 |
| 2001 | BASSMASTER Classic | 1 |
| 1999 | TX Invitational: Sam Rayburn | 1 |
| 1999 | NY Invitational: St. Lawrence River | 1 |
| 1999 | FLW Tour: Lake St. Clair | 2 |
| 1997 | MD Top 100: Potomac River | 1 |
| 1997 | VA Invitational: Buggs Island | 1 |
| 1996 | AL Invitational: Lake Eufaula | 2 |
| 1995 | BASSMASTER Top 100: Lake St. Clair | 2 |
| 1995 | NY Invitational: St. Lawrence River | 1 |
| 1991 | FL Invitational: St. John’s River | 2 |
| 1991 | BP Top 100: Lake Lanier | 1 |

